<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coto Housing Blog</title>
	<atom:link href="http://www.cotohousingblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cotohousingblog.com</link>
	<description>Your space for info and discussion on all things Coto</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Take Off $1,000,000 by More Loan Mods Gone Wild &#8211; 31752 Secoya Way &#171; Coto Housing Blog</title>
		<link>http://www.cotohousingblog.com/?p=13053&#038;cpage=1#comment-27133</link>
		<dc:creator>More Loan Mods Gone Wild &#8211; 31752 Secoya Way &#171; Coto Housing Blog</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13053#comment-27133</guid>
		<description>[...] is scheduled for foreclosure auction; again.  This property has been featured in our posts, &#8220;Take $1,000,000 Off&#8220;, &#8220;Update: Coto on Ebay&#8220;, &#8220;High Stakes Poker&#8220;, and &#8220;Coto on [...]</description>
		<content:encoded><![CDATA[<p>[...] is scheduled for foreclosure auction; again.  This property has been featured in our posts, &#8220;Take $1,000,000 Off&#8220;, &#8220;Update: Coto on Ebay&#8220;, &#8220;High Stakes Poker&#8220;, and &#8220;Coto on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average is Good by chipotle</title>
		<link>http://www.cotohousingblog.com/?p=13915&#038;cpage=1#comment-27131</link>
		<dc:creator>chipotle</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13915#comment-27131</guid>
		<description>Nice post.  A nice illustration of the fact that nice homes that are priced correctly will sell, even in today&#039;s market.</description>
		<content:encoded><![CDATA[<p>Nice post.  A nice illustration of the fact that nice homes that are priced correctly will sell, even in today&#8217;s market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Airlines by S6M</title>
		<link>http://www.cotohousingblog.com/?p=13875&#038;cpage=1#comment-27129</link>
		<dc:creator>S6M</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13875#comment-27129</guid>
		<description>Sad, but true.  Even with fin reg, it will happen again.</description>
		<content:encoded><![CDATA[<p>Sad, but true.  Even with fin reg, it will happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open House: Sign on the Dotted Line by South County</title>
		<link>http://www.cotohousingblog.com/?p=13836&#038;cpage=1#comment-27127</link>
		<dc:creator>South County</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13836#comment-27127</guid>
		<description>I went by yesterday and it needs work. The major problem is water damage and mold, I think the problem is exterior drainage into the home from the west side retaining wall. The wall looks like gunite or shot create over block and I&#039;m sure the sub drains are blocked. The large slope on the west side of the home must have an elevation of 30&#039; to 40&#039; above the basement or downstairs of the home and this accounts for the water damage downstairs with out proper sub drains.  The other issue is the road noise from CDC drive and that you can&#039;t fix.</description>
		<content:encoded><![CDATA[<p>I went by yesterday and it needs work. The major problem is water damage and mold, I think the problem is exterior drainage into the home from the west side retaining wall. The wall looks like gunite or shot create over block and I&#8217;m sure the sub drains are blocked. The large slope on the west side of the home must have an elevation of 30&#8242; to 40&#8242; above the basement or downstairs of the home and this accounts for the water damage downstairs with out proper sub drains.  The other issue is the road noise from CDC drive and that you can&#8217;t fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median, Case-Schiller, and What&#8217;s Real by cdcrez</title>
		<link>http://www.cotohousingblog.com/?p=13866&#038;cpage=1#comment-27126</link>
		<dc:creator>cdcrez</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13866#comment-27126</guid>
		<description>The standard to calculate monthly sales inventory is to use the last month&#039;s sales which does indeed show the volatility.  If one uses a trailing average to newly calculate monthly inventory, that may be fine for one&#039;s purposes, but it then becomes important to emphasize that the calculated statistic is NOT the same monthly inventory figure that people customarily read.  Volatility is what it is, regardless of how one feels about it.  Monthly inventory is calculated using the last thirty days of sales to display volatility no matter how one feels about it.  If you want to see a trailing average trend, which does usually better represent a long range trend, great.  But it is not helpful to claim that volatility does not show a long range trend when the intention is to display volatility and not the long range trend.  That is like saying the VIX is misrepresentative of an indice movement, or acceleration is not representative of velocity.  Of course they are, and there is no claim that they are representational.  People calculate the VIX because they desire to analyze volatility.  People calculate monthly sales inventory using the last thirty days of sales because they desire to analyze the difference from last month.  We do not change the method we use to calculate a statistic because we feel the change is too great.  Especially if the point of that statistic is to display that change.</description>
		<content:encoded><![CDATA[<p>The standard to calculate monthly sales inventory is to use the last month&#8217;s sales which does indeed show the volatility.  If one uses a trailing average to newly calculate monthly inventory, that may be fine for one&#8217;s purposes, but it then becomes important to emphasize that the calculated statistic is NOT the same monthly inventory figure that people customarily read.  Volatility is what it is, regardless of how one feels about it.  Monthly inventory is calculated using the last thirty days of sales to display volatility no matter how one feels about it.  If you want to see a trailing average trend, which does usually better represent a long range trend, great.  But it is not helpful to claim that volatility does not show a long range trend when the intention is to display volatility and not the long range trend.  That is like saying the VIX is misrepresentative of an indice movement, or acceleration is not representative of velocity.  Of course they are, and there is no claim that they are representational.  People calculate the VIX because they desire to analyze volatility.  People calculate monthly sales inventory using the last thirty days of sales because they desire to analyze the difference from last month.  We do not change the method we use to calculate a statistic because we feel the change is too great.  Especially if the point of that statistic is to display that change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median, Case-Schiller, and What&#8217;s Real by C Delroy Spuckler</title>
		<link>http://www.cotohousingblog.com/?p=13866&#038;cpage=1#comment-27125</link>
		<dc:creator>C Delroy Spuckler</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13866#comment-27125</guid>
		<description>I was having an offline chat with cdcrez a few weeks ago on this exact subject.  (In regards to that chart where inventory spiked to what I felt was an unreasonable amount)

The interesting thing I was able to show is by cherry picking how I calculated data, not only could I change the value but I could dramatically change the trend and the interpretation.

The reason when I present data, that I present the source of the data, and how the data was derived, is not because I necessarily question the data... its so that others have the opportunity to question it.

Now that the summer season is winding down, Ill try to get around to updating some of my tract by tract analysis.</description>
		<content:encoded><![CDATA[<p>I was having an offline chat with cdcrez a few weeks ago on this exact subject.  (In regards to that chart where inventory spiked to what I felt was an unreasonable amount)</p>
<p>The interesting thing I was able to show is by cherry picking how I calculated data, not only could I change the value but I could dramatically change the trend and the interpretation.</p>
<p>The reason when I present data, that I present the source of the data, and how the data was derived, is not because I necessarily question the data&#8230; its so that others have the opportunity to question it.</p>
<p>Now that the summer season is winding down, Ill try to get around to updating some of my tract by tract analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Airlines by LFREZ</title>
		<link>http://www.cotohousingblog.com/?p=13875&#038;cpage=1#comment-27124</link>
		<dc:creator>LFREZ</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13875#comment-27124</guid>
		<description>This is right on on the money.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is right on on the money.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open House: Sign on the Dotted Line by IrvineRealtor</title>
		<link>http://www.cotohousingblog.com/?p=13836&#038;cpage=1#comment-27123</link>
		<dc:creator>IrvineRealtor</dc:creator>
		<pubDate>Mon, 06 Sep 2010 04:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13836#comment-27123</guid>
		<description>Anyone interested in the closing prices and down-payment info is welcome to view the updated file at www.irvinerealtorsite.com

Thanks,
-IrvineRealtor</description>
		<content:encoded><![CDATA[<p>Anyone interested in the closing prices and down-payment info is welcome to view the updated file at <a href="http://www.irvinerealtorsite.com" rel="nofollow">http://www.irvinerealtorsite.com</a></p>
<p>Thanks,<br />
-IrvineRealtor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open House: Sign on the Dotted Line by cotorenter</title>
		<link>http://www.cotohousingblog.com/?p=13836&#038;cpage=1#comment-27122</link>
		<dc:creator>cotorenter</dc:creator>
		<pubDate>Mon, 06 Sep 2010 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13836#comment-27122</guid>
		<description>I went by at 2:15 and did not see any open house signs up. So I did not want to go up the long driveway with the NO TRESPASSING sign on the open gate.  Was it actually opened today? did they close it early? Did the board of health close it down or the lawyers?</description>
		<content:encoded><![CDATA[<p>I went by at 2:15 and did not see any open house signs up. So I did not want to go up the long driveway with the NO TRESPASSING sign on the open gate.  Was it actually opened today? did they close it early? Did the board of health close it down or the lawyers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open House: Sign on the Dotted Line by C Delroy Spuckler</title>
		<link>http://www.cotohousingblog.com/?p=13836&#038;cpage=1#comment-27121</link>
		<dc:creator>C Delroy Spuckler</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=13836#comment-27121</guid>
		<description>Anyone get a chance to see it?</description>
		<content:encoded><![CDATA[<p>Anyone get a chance to see it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
