<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update to Real Housewives in Default</title>
	<atom:link href="http://www.cotohousingblog.com/?feed=rss2&#038;p=6260" rel="self" type="application/rss+xml" />
	<link>http://www.cotohousingblog.com/?p=6260</link>
	<description>Your space for info and discussion on all things Coto</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update to &#8220;This Week, (5/09/10), in Foreclosure Auctions&#8221; &#171; Coto Housing Blog</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-25829</link>
		<dc:creator>Update to &#8220;This Week, (5/09/10), in Foreclosure Auctions&#8221; &#171; Coto Housing Blog</dc:creator>
		<pubDate>Sat, 15 May 2010 07:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-25829</guid>
		<description>[...] 12 Shire – The trustee sale has been postponed until 5/27/10.  This Notice of Trustee Sale appears to have been filed by the CZ Master Association. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Shire – The trustee sale has been postponed until 5/27/10.  This Notice of Trustee Sale appears to have been filed by the CZ Master Association. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coto Housing Blog &#187; Update to This Week, (2/14/10), in Foreclosures</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-24170</link>
		<dc:creator>Coto Housing Blog &#187; Update to This Week, (2/14/10), in Foreclosures</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-24170</guid>
		<description>[...] 12 Shire – The trustee sale has been postponed until 3/05/10.  The Notice of Trustee Sale appears to have been filed by the CZ Master Association because the published bid is only $6,723,70. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Shire – The trustee sale has been postponed until 3/05/10.  The Notice of Trustee Sale appears to have been filed by the CZ Master Association because the published bid is only $6,723,70. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coto Housing Blog &#187; This Week, (2/28/10), in Foreclosure Auctions</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-23949</link>
		<dc:creator>Coto Housing Blog &#187; This Week, (2/28/10), in Foreclosure Auctions</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-23949</guid>
		<description>[...] 12 Shire &#8211; This the second time around for 12 Shire.  This trustee sale has been scheduled for 3/05/10.  This notice of default recorded on 5/11/09 for $37,538.  This is the first scheduled trustee sale date for this NTS.  We will have more on 12 Shire this week.  It is a recycle. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Shire &#8211; This the second time around for 12 Shire.  This trustee sale has been scheduled for 3/05/10.  This notice of default recorded on 5/11/09 for $37,538.  This is the first scheduled trustee sale date for this NTS.  We will have more on 12 Shire this week.  It is a recycle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coto Housing Blog &#187; This Week, (1/10/10) in Foreclosures</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-22854</link>
		<dc:creator>Coto Housing Blog &#187; This Week, (1/10/10) in Foreclosures</dc:creator>
		<pubDate>Sun, 10 Jan 2010 07:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-22854</guid>
		<description>[...] 12 Shire – The trustee sale has been postponed until 1/15/10.  The Notice of Trustee Sale appears to have been filed by the CZ Master Association because the published bid is only $6,723,70. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Shire – The trustee sale has been postponed until 1/15/10.  The Notice of Trustee Sale appears to have been filed by the CZ Master Association because the published bid is only $6,723,70. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timm eubanks</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-2609</link>
		<dc:creator>timm eubanks</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-2609</guid>
		<description>Too funny! Points for having a sense of Humor to Tamra.</description>
		<content:encoded><![CDATA[<p>Too funny! Points for having a sense of Humor to Tamra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Delroy Spuckler</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-2591</link>
		<dc:creator>C Delroy Spuckler</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-2591</guid>
		<description>&lt;a href=&quot;#comment-2424&quot; rel=&quot;nofollow&quot;&gt;@Tamra Barney&lt;/a&gt; 
Life is way too short to take things seriously.  (hence my tongue in cheek writing style)

Thanks for the visit, and if it matters... you&#039;re definitely the hottest housewife in my book ;)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2424" rel="nofollow">@Tamra Barney</a><br />
Life is way too short to take things seriously.  (hence my tongue in cheek writing style)</p>
<p>Thanks for the visit, and if it matters&#8230; you&#8217;re definitely the hottest housewife in my book <img src='http://www.cotohousingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdcrez</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-2581</link>
		<dc:creator>cdcrez</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-2581</guid>
		<description>Always.  
Thanks for the visit.
How did you hear about us?
Credit for the photoshop is not ours, but actually a blogger on Irvine Housing Blog who gave us permission to use the image.</description>
		<content:encoded><![CDATA[<p>Always.<br />
Thanks for the visit.<br />
How did you hear about us?<br />
Credit for the photoshop is not ours, but actually a blogger on Irvine Housing Blog who gave us permission to use the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamra Barney</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-2424</link>
		<dc:creator>Tamra Barney</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-2424</guid>
		<description>Okay that is funny!  Ya Gotta laugh at your self...Right?</description>
		<content:encoded><![CDATA[<p>Okay that is funny!  Ya Gotta laugh at your self&#8230;Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdcrez</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-2168</link>
		<dc:creator>cdcrez</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-2168</guid>
		<description>12 Shire - $400 per square foot if they do not take the appliances, fixtures, toilets, etc.

2 Altimira - $850,000</description>
		<content:encoded><![CDATA[<p>12 Shire &#8211; $400 per square foot if they do not take the appliances, fixtures, toilets, etc.</p>
<p>2 Altimira &#8211; $850,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FYI</title>
		<link>http://www.cotohousingblog.com/?p=6260&#038;cpage=1#comment-2167</link>
		<dc:creator>FYI</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotohousingblog.com/?p=6260#comment-2167</guid>
		<description>‘O.C. Housewives’ Ladera short sale in escrow
http://lansner.freedomblogging.com/2009/11/10/oc-housewives-ladera-short-sale-in-escrow/43217/

Report: Looming foreclosure wave will derail recession recovery in California   
http://www.centralvalleybusinesstimes.com/stories/001/?ID=13549&amp;ref=patrick.net

More High-End Homes Headed to Foreclosure  
http://blogs.wsj.com/developments/2009/11/11/more-high-end-homes-headed-to-foreclosure/
(excerpts): Take Los Angeles, where bank-owned homes priced above $500,000 accounted for just 5% of all foreclosures sold in August. Those sales may be just the tip of the iceberg: Homes at that price bracket accounted for 35% of all bank-owned inventory at the end of September and 45% of all mortgages that were 90 days or more delinquent, according to LPS Applied Analytics.

Weak sales and rising inventory from bank-owned homes means that L.A. had an inventory to sales ratio for bank-owned homes of 62-to-1 for homes priced above $500,000. By contrast, the ratio is 15-to-1 for homes priced from $250,000 to $500,000, and three-to-one for homes selling for less than $250,000</description>
		<content:encoded><![CDATA[<p>‘O.C. Housewives’ Ladera short sale in escrow<br />
<a href="http://lansner.freedomblogging.com/2009/11/10/oc-housewives-ladera-short-sale-in-escrow/43217/" rel="nofollow">http://lansner.freedomblogging.com/2009/11/10/oc-housewives-ladera-short-sale-in-escrow/43217/</a></p>
<p>Report: Looming foreclosure wave will derail recession recovery in California<br />
<a href="http://www.centralvalleybusinesstimes.com/stories/001/?ID=13549&amp;ref=patrick.net" rel="nofollow">http://www.centralvalleybusinesstimes.com/stories/001/?ID=13549&amp;ref=patrick.net</a></p>
<p>More High-End Homes Headed to Foreclosure<br />
<a href="http://blogs.wsj.com/developments/2009/11/11/more-high-end-homes-headed-to-foreclosure/" rel="nofollow">http://blogs.wsj.com/developments/2009/11/11/more-high-end-homes-headed-to-foreclosure/</a><br />
(excerpts): Take Los Angeles, where bank-owned homes priced above $500,000 accounted for just 5% of all foreclosures sold in August. Those sales may be just the tip of the iceberg: Homes at that price bracket accounted for 35% of all bank-owned inventory at the end of September and 45% of all mortgages that were 90 days or more delinquent, according to LPS Applied Analytics.</p>
<p>Weak sales and rising inventory from bank-owned homes means that L.A. had an inventory to sales ratio for bank-owned homes of 62-to-1 for homes priced above $500,000. By contrast, the ratio is 15-to-1 for homes priced from $250,000 to $500,000, and three-to-one for homes selling for less than $250,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>
