Update to “This Week, 7/25/10, in Foreclosure Auctions

26 Sawgrass

Address SaleDate Postponements Previous Auction Date Redefault Disposition amount
9 BRENTWOOD 8/26/10 5 7/26/10 no
22431 AVENA LN 9/15/10 3 7/26/10 no
23491 VIA ALONDRA 8/27/10 4 7/26/10 no
31861 VIA OSO 8/20/10 multiple 7/26/10 no
42 Vela Court 8/26/10 5 7/26/10 no
31572 VIA COYOTE 8/31/10 7 7/27/10 no
26 SAWGRASS 8/10/10 8 7/27/10 no
6 FAIR VLY 8/10/10 16 7/27/10 no
98 VIA CANDELARIA 8/11/10 23 7/28/10 yes
6 SEACLIFF 8/11/10 2 7/28/10 no
8 BRUMBY 7/28/10 7 6/28/10 no Cancelled 7/22/10
31361 Summerhill Court 8/30/10 3 7/28/10 no
31746 VIA PATITO 8/23/10 5 7/28/10 no
12 Northampton Place 7/29/10 7 7/6/10 no REO $612,023
18 Douglass Drive 8/31/10 2 7/29/10 no
47 LEXINGTON WAY 8/12/10 4 7/29/20 no
6 PERCHERON 8/19/10 5 7/29/10 no
31902 Apuesto Way 7/30/10 0 none 0 REO $799,813
10 TUCSON 8/13/10 3 7/30/10 yes
18 TORTOISE SHELL 8/13/10 7 7/30/10 yes
18 KNOTTY OAK CIR 8/13/10 5 7/30/10 yes
8 MACKENZIE LN 8/2/10 3 7/30/10 no
18 PORTMARNOCH CT 7/30/10 8 6/30/10 no REO $1,489,636
13 ALTIMIRA 8/27/10 2 7/30/10 no
  • C Delroy Spuckler

    July 31st, 2010

    Reply

    42 vela closed a sale this week. Guessing they are all done

  • C Delroy Spuckler

    July 31st, 2010

    Reply

    8 mackenizie only postponed Til Monday?

    • cdcrez

      July 31st, 2010

      Reply

      Yes, acccording to FR. Out of all the properties for the week of 7/25/10, I thought 8 Mackenzie would be the one going to auction.

  • somethings happening

    July 31st, 2010

    Reply

    we closed today

  • No trackbacks yet

Leave a Comment

* are Required fields